Male Size Chart | ||||||||||
Size:Inch | YXS | YS | YM | YL | XS | S | M | L | XL | 2XL |
Chest | 20.5 | 22.8 | 25.2 | 27.6 | 28.3 | 31.5 | 34.6 | 37.8 | 40.9 | 44.1 |
Sleeve length | 12.0 | 14.0 | 15.9 | 17.9 | 24.2 | 25.0 | 25.8 | 26.6 | 27.4 | 28.1 |
Top length | 14.0 | 15.9 | 17.9 | 19.9 | 24.2 | 25.0 | 25.8 | 26.6 | 27.4 | 28.1 |
Waist | 17.3 | 19.7 | 22.0 | 24.4 | 26.8 | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 |
Hips | 28.0 | 29.5 | 31.9 | 34.3 | 37.0 | 38.6 | 40.9 | 44.1 | 46.5 | 48.8 |
Outseam length | 31.1 | 31.5 | 34.3 | 36.6 | 41.3 | 41.7 | 42.9 | 43.3 | 43.7 | 44.1 |
Inseam | 23.0 | 23.0 | 25.0 | 27.0 | 30.9 | 30.9 | 31.9 | 31.9 | 31.9 | 31.9 |
BOYS ACA Competition Uniform
£145.00Price